University of Benin (UNIBEN) Cut-Off Marks 2025/2026
Hi there! Navigating the admission process at the University of Benin (UNIBEN) can be challenging, especially when it comes to understanding the cut-off marks.
If you’re planning to apply to UNIBEN, knowing the cut-off marks for your desired course is essential. But before we dive into that, let’s get a brief overview of UNIBEN.
A Brief Overview
The University of Benin, popularly known as UNIBEN, was established in 1970 and has grown to become one of Nigeria’s leading institutions of higher learning. Located in Benin City, Edo State, UNIBEN is known for its diverse academic programs, vibrant campus life, and contributions to research and innovation.
The university offers a wide range of undergraduate and postgraduate courses across various faculties, including Arts, Education, Engineering, Environmental Sciences, Law, Life Sciences, Management Sciences, Pharmacy, Physical Sciences, Social Sciences, and Medicine.
Cut-off marks are critical because they determine your eligibility for admission into various courses. From my research, I’ve learned that the cut-off marks are not only a reflection of your performance in the Unified Tertiary Matriculation Examination (UTME) but also play a significant role in the post-UTME screening process.
This article will give you a comprehensive overview of the general and departmental cut-off marks at UNIBEN, factors influencing these marks, and tips to improve your chances of gaining admission. Whether you’re aiming for Medicine, Law, Engineering, or any other course, understanding these cut-off marks will help you strategize and prepare better.
Let’s dive in and explore everything you need to know about UNIBEN’s cut-off marks!
What Are Cut-Off Marks?
Cut-off marks are the minimum scores required for admission into a particular course at a university. They are used to filter candidates during the admission process, ensuring that only those who meet or exceed these marks are considered for admission.
UNIBEN’s General Cut-Off Mark
UNIBEN’s general cut-off mark for the Unified Tertiary Matriculation Examination (UTME) is set at 200 for the 2025/2026 academic session. This means you must score at least 200 in your UTME to be eligible to apply for any course at UNIBEN.
Departmental Cut-Off Marks
While the general cut-off mark is 200, each department at UNIBEN has its specific cut-off mark based on the performance of applicants in both the UTME and the post-UTME screening.
How to Calculate UNIBEN Aggregate Cut-Off Mark for 2025/2026
UNIBEN uses a combination of UTME and post-UTME scores to determine the aggregate cut-off mark for each candidate. The formula for calculating the aggregate score is as follows:
- Divide your JAMB score by 8.
- Divide your post-UTME score by 2.
- Add the two results together.
For example, if you scored 240 in your JAMB and 70 in your post-UTME, your aggregate score would be calculated as follows:
- JAMB score: 240 / 8 = 30
- Post-UTME score: 70 / 2 = 35
- Aggregate score = 30 + 35 = 65
UNIBEN Departmental Cut-Off Marks for 2025/2026 Screening Exercise
Here are the departmental cut-off marks for various courses at UNIBEN:
Course | Cut off mark |
Agric economics/extension | 50 |
Animal sciences | 50 |
Fisheries | 50 |
Crop science | 50 |
Forestry and wildlife | 50 |
Soil science | 50 |
Health education | 50 |
Law | 76 |
Human kinetics | 50 |
English and lit. Studies | 63 |
Theatre arts | 59 |
Fine and applied arts | 57 |
Linguistics | 50 |
Adult Education | 50 |
Mass communication | 66 |
Religious studies | 50 |
Philosophy | 55 |
Inter. Studies | 65 |
Anatomy | 53 |
Medical biochemistry | 57 |
Medicine and surgery | 77 |
Nursing | 69 |
Physiology | 54 |
medical lab sc | 67 |
physiotherapy | 66 |
Dentistry | 68 |
Educational departments | 50 |
Library and Info. Science | 50 |
Computer education | 50 |
English education | 50 |
Business education | 50 |
Economics education | 50 |
ESAM | 50 |
Political science education | 50 |
Social science education | 50 |
Accountancy | 65 |
Banking and finance | 55 |
Insurance | 57 |
Business administration | 60 |
Marketing | 55 |
IRPM | 57 |
Entrepreneur | 58 |
Actuarial science | 54 |
Biochemistry | 53 |
Plant biotechnology | 50 |
Mathematics | 50 |
Physics | 50 |
Animal and Env. Biology | 50 |
Geology | 55 |
Microbiology | 53 |
Chemistry | 55 |
Industrial chemistry | 50 |
Science lab. Tech. | 51 |
Industrial physics | 50 |
Computer science | 56 |
Statistics | 50 |
Geology | 50 |
Optometry | 59 |
Eco stat | 63 |
Geography and regional planning | 50 |
Political science | 60 |
Sociology | 55 |
Social works | 51 |
Public administration | 56 |
Environmental science | 50 |
Estate Management | 50 |
Geometric | 50 |
Quantity survey | 50 |
Architecture | 50 |
Electrical electronic engineering | 71 |
Mechanical engineering | 73 |
Petroleum engineering | 64 |
Chemical engineering | 67 |
Computer engineering | 67 |
Civil engineering | 67 |
Production engineering | 57 |
Structural engineering | 53 |
UNIBEN Cut Off Mark for All Departments 2025/2026
UNIBEN departmental cut off mark: See the 2025/2026 academic sessionÂ
Departmental cut off mark below. The uniben courses and cut off marks.
Faculty | Course | Dept. Cut off mark |
AGR | BACHELOR OF AGRICULTURE (ANIMAL SCIENCE) | 200 |
AGR | BACHELOR OF AGRICULTURE (AGRIC ECONS) | 200 |
AGR | BACHELOR OF AGRICULTURE (SOIL SCIENCE) | 200 |
AGR | BACHELOR OF AGRICULTURE (FISHERIES) | 200 |
AGR | BACHELOR OF FORESTRY & WILDLIFE | 200 |
AGR | BACHELOR OF AGRICULTURE (CROP SCIENCE) | 200 |
ART | BACHELOR OF ARTS (FINE AND APPLIED ARTS) | 200 |
ART | B.A (LINGUISTICS AND EDO LANGUAGE) | 200 |
ART | B.A (ENGLISH & LITERATURE) 200 | 200 |
ART | B. A (LINGUISTICS | 200 |
ART | B.A (FOREIGN LANGUAGES) | 200 |
ART | B.A (PHILOSOPHY) | 200 |
ART | B.A (INTER. STUDIES) | 205 |
ART | BACHELOR OF ARTS (HISTORY) | 200 |
ART | BACHELOR OF ARTS (RELIGIOUS STUDIES) | 200 |
ART | BACHELORS OF ART (THEATER ARTS) | 200 |
ART | BACHELORS OF ART (MASS COMMUNICATION) | 210 |
BMS | B.SC. MEDICAL BIOCHEMISTRY | 200 |
BMS | B.SC. NURSING SCIENCES | 215 |
BMS | B.SC. ANATOMY | 200 |
BMS | MEDICAL LABORATORY SCIENCE | 200 |
BMS | B.SC. PHYSIOLOGY | 200 |
BMS | B.SC. PHYSIOTHERAPY | 200 |
DEN | BACHELOR OF DENTAL SURGERY | 220 |
EDU | ADULT EDUCATION PROFESSIONAL GEOGRAPHY | 200 |
EDU | ADULT EDUCATION PROFESSIONAL ENGLISH AND LIT | 200 |
EDU | ADULT EDUCATION PROFESSIONAL ECONOMICS | 200 |
EDU | B.SC (ED) ADULT EDUCATION PROFESSIONAL | 200 |
EDU | ADULT EDUCATION PROFESSIONAL POL SCI AND PUB ADMIN STATISTICS | 200 |
EDU | B.A. (ED) FRENCH | 200 |
EDU | B.A. (ED) RELIGIOUS STUDIES | 200 |
EDU | B.A. (ED) FINE & APPLIED ARTS | 200 |
EDU | B.A. (ED) HISTORY | 200 |
EDU | B.SC (ED) HUMAN KINETICS | 200 |
EDU | B.SC(ED) CHEMISTRY | 200 |
EDU | B.SC(ED) AGRICULTURE EDUCATION | 200 |
EDU | B.SC(ED) BIOLOGY | 200 |
EDU | B.A. (ED) ENGLISH & LITERATURE | 200 |
EDU | B.SC (ED) LIBRARY INFORMATION SCIENCE | 200 |
EDU | B.SC(ED) EDUCATIONAL MANAGEMENT (POL SCIENCE) | 200 |
EDU | B.SC(ED) ENVIRONMENTAL EDUCATION | 200 |
EDU | B.SC(ED) EDUCATIONAL MANAGEMENT (ECONOMICS) | 200 |
EDU | B.SC(ED) COMPUTER | 200 |
EDU | B.SC(ED) BUSINESS EDUCATION | 200 |
EDU | B.SC(ED) MATHEMATICS | 200 |
EDU | B.SC(ED) HOME ECONOMICS EDUCATION | 200 |
EDU | B.SC(ED) INDUSTRIAL TECHNICAL EDUCATION | 200 |
EDU | B.SC(ED) HEALTH EDUCATION | 200 |
EDU | B.SC(ED) GEOGRAPHY | 200 |
EDU | B.SC. (ED) EARLY CHILDHOOD EDUCATION | 200 |
EDU | B.SC(ED) POLITICAL SCIENCE | 200 |
EDU | B.SC(ED) SOCIAL STUDIES | 200 |
EDU | B.SC(ED) PHYSICAL EDUCATION | 200 |
EDU | B.SC(ED) PHYSICS | 200 |
EDU | B.SC.(ED) ECONOMICS & STATISTICS | 200 |
ENG | BACHELOR OF ENGINEERING (CHEMICAL) | 215 |
ENG | BACHELOR OF ENGINEERING (CIVIL) | 210 |
ENG | BACHELOR OF ENGINEERING (COMPUTER) | 210 |
ENG | BACHELOR OF ENGINEERING (STRUCTURAL) | 215 |
ENG | BACHELOR OF ENGINEERING (MECHANICAL) | 220 |
ENG | BACHELOR OF ENGINEERING (ELECT/ELECT) | 200 |
ENG | BACHELOR OF ENGINEERING (PRODUCTION) | 200 |
ENG | BACHELOR OF ENGINEERING (PETROLEUM) | 200 |
EVS | B.SC. ARCHITECTURE | 200 |
EVS | B.SC. ESTATE MANAGEMENT | 200 |
EVS | B.SC. SURVEYING AND GEO-INFORMATICS 200 | 200 |
EVS | B.SC. QUANTITY SURVEYING | 200 |
LAW | BACHELOR OF LAWS | 205 |
LSC | BACHELOR OF SCIENCE (ENVIRONMENT) | 200 |
LSC | B.SC PLANT BIOLOGY AND BIOTECHNOLOGY | 200 |
LSC | BACHELOR OF SCIENCE IN ANIMAL AND ENVIRONMENTAL BIOLOGY | 200 |
LSC | BACHELOR OF SCIENCE (MICROBIOLOGY) | 210 |
LSC | DOCTOR OF OPTOMETRY | 210 |
LSC | BACHELOR OF SCIENCE(BIOCHEM) | 210 |
LSC | BACHELOR OF SCIENCE LAB. TECHNOLOGY | 200 |
MED | BACHELOR OF MEDICINE AND SURGERY | 220 |
MGS | B.SC. ACTUARIAL SCIENCE | 200 |
MGS | B.SC ENTREPRENEURSHIP | 200 |
MGS | B.SC. MARKETING | 200 |
MGS | B.SC. INSURANCE | 200 |
MGS | B.SC. INDUSTRIAL RELATIONS AND PERSONNEL MANAGEMENT | 200 |
MGS | BACHELOR OF SCIENCE (ACCOUNTING) | 220 |
MGS | BACHELOR OF SCIENCE, BANKING & FINANCE | 210 |
MGS | BACHELOR OF SCIENCE (BUSINESS ADMIN.) | 220 |
PHA | DOCTOR OF PHARMACY | 215 |
PSC | BACHELOR OF SCIENCE (CHEMISTRY) | 200 |
PSC | BACHELOR OF SCIENCE (GEOLOGY) | 200 |
PSC | BACHELOR OF SCIENCE(COMPUTER SCIENCE) | 210 |
PSC | BACHELOR OF SCIENCE (MATHEMATICS) | 200 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL MATHEMATICS) | 200 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL CHEMISTRY) | 200 |
PSC | BACHELOR OF SCIENCE(MATHEMATICS AND ECONS | 200 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL PHYSICS) | 200 |
PSC | BACHELOR OF SCIENCE(PHYSICS) | 200 |
PSC | BACHELOR OF SCIENCE(PURE & APPLIED MATH) | 200 |
SSC | B.SC. SOCIAL WORK | 200 |
SSC | BS (ECO. & STATISTICS | 210 |
SSC | BS (GEO. & REG. PLAN) | 200 |
SSC | BS (SOC. & ANTHRO.) | 200 |
SSC | BS (PUBLIC ADMINISTRATION) | 200 |
SSC | BS(POL. SCI & PUB. ADM) | 215 |
These departmental cut-off marks give you a clearer picture of the scores you need to aim for to increase your chances of gaining admission into your desired course.
Conclusion
Understanding UNIBEN’s cut-off marks is crucial for your admission process. Aim to score as high as possible in both your UTME and post-UTME screenings to enhance your chances. Good luck with your application, and if you have any questions or need further assistance, feel free to reach out!
Payment for Consultancy Services
If you need personalized consultancy services regarding your admission process or cut-off marks, here’s how you can proceed:
- Pay a consultancy fee of 2000 Naira to Kuda Bank 2016131965.
- After making the payment, contact me via WhatsApp at this link with your payment details and inquiries.

Abdulrahman Buhari is a seasoned website content writer renowned for his profound expertise in Search Engine Optimization (SEO). Over the span of his career, he has masterfully crafted over 2,000 blog articles across a variety of websites, solidifying his place as a respected figure in content optimization. Abdulrahman is currently studying as a Pharm D. student at the University of Ilorin, Nigeria. Beyond his academic endeavors, he exhibits a genuine passion for crafting content tailored to satisfy the search intent of Google users. Hailing from the Nupe tribe, Abdulrahman has honed his skills in SEO for half a decade, consistently delivering excellence.