Bayero University Kano (BUK) Cut-Off Mark for All Courses
Overview of Bayero University Kano
Location: Kano, Kano State
Established: 1975
Type: Public
Introduction
Bayero University Kano (BUK), established in 1975, is one of Nigeria’s premier institutions located in Kano State. The university is renowned for its commitment to academic excellence and its comprehensive range of undergraduate and postgraduate programs.
This article provides the cut-off marks for all courses at Bayero University Kano for the current academic session, which is essential for prospective students.
What is the Quota System?
The quota system in Nigerian universities is designed to ensure equitable representation from different regions by allocating specific admission slots to each state, fostering diversity within the student body.
What is the Catchment System?
The catchment system gives preferential admission consideration to candidates from geographical areas near the university, thereby enhancing accessibility and opportunities for local applicants.
What is a Cut-Off Mark?
A cut-off mark is the minimum score required in the Unified Tertiary Matriculation Examination (UTME) for admission eligibility. There are two types of cut-off marks:
General JAMB Cut-Off Mark
The general JAMB cut-off mark is the minimum score established by the Joint Admissions and Matriculation Board (JAMB) that candidates must achieve to be eligible for admission to Nigerian universities.
Departmental Cut-Off Mark
The departmental cut-off mark is set by individual universities for specific courses and is typically higher than the general JAMB cut-off mark.
Bayero University Kano General Cut-Off Mark
The general cut-off mark for Bayero University Kano is 180. Candidates must score at least 180 in their UTME to be eligible for admission into the university.
Departmental Cut-Off Marks 2025/2026
S/N | PROGRAMME | CUT OFF MARK |
1 | B. Agriculture | 180 |
2 | B. Fisheries & Aquaculture | 180 |
3 | B. Food Science and Technology | 180 |
4 | B. Forestry and Wildlife Management | 180 |
5 | B.Sc. Environmental Health Science | 200 |
6 | B. Medical Laboratory Science | 230 |
7 | B. Nursing Science | 230 |
8 | B. Physiotherapy | 220 |
9 | B. Radiography | 220 |
10 | Doctor of Optometry | 220 |
11 | B.A. Arabic | 180 |
12 | B.A. English | 180 |
13 | B.A. French | 180 |
14 | B.A. Hausa | 180 |
15 | B.A. History | 180 |
16 | B.A. Islamic Studies | 180 |
17 | B.A. Linguistics | 180 |
18 | B.A. Sharia | 180 |
19 | B.Sc. Anatomy | 180 |
20 | B.Sc. Biochemistry | 180 |
21 | B.Sc. Nutrition and Dietetics | 180 |
22 | B.Sc. Human Physiology | 180 |
23 | MBBS | 240 |
24 | B.A. Theatre and Performing Arts | 180 |
25 | B.Sc. Information and Media Studies | 180 |
26 | B.Sc. Mass Communication | 200 |
27 | B.Sc. Computer Science | 190 |
28 | B.Sc. Cyber Security | 180 |
29 | B.Sc. Information Technology | 180 |
30 | B.Sc. Software Engineering | 180 |
31 | B. Dentistry/Dental Surgery | 240 |
32 | B. Architecture | 190 |
33 | B. Environmental Management | 180 |
34 | B. Estate Management | 180 |
35 | B.Sc. Geography | 180 |
36 | B.Sc. Geology | 180 |
37 | B.Sc. Meteorology | 180 |
38 | B.Sc. Quantity Surveying | 180 |
39 | B.Sc. Urban & Regional Planning | 180 |
40 | B.A. (Ed) Adult Education | 180 |
41 | B.A. (Ed) Arabic | 180 |
42 | B.A. (Ed) Early Childhood Education | 180 |
43 | B.A. (Ed) Economics | 180 |
44 | B.A. (Ed) English | 180 |
45 | B.A. (Ed) French | 180 |
46 | B.A. (Ed) Hausa | 180 |
47 | B.A. (Ed) History | 180 |
48 | B.A. (Ed) Islamic Studies | 180 |
49 | B.A. (Ed) Primary Education | 180 |
50 | B.Sc. (Ed) Geography | 180 |
51 | B.A. (Ed) Special Education | 180 |
52 | B.A/B.Sc Library and Information Science | 180 |
53 | B.Sc. (Ed) Agriculture | 180 |
54 | B.Sc. (Ed) Biology | 180 |
55 | B.Sc. (Ed) Chemistry | 180 |
56 | B.Sc. (Ed) Geography (STE) | 180 |
57 | B.Sc. (Ed) Health Education | 180 |
58 | B.Sc. (Ed) Physical Education | 180 |
59 | B.Sc. (Ed) Mathematics | 180 |
60 | B.Sc. (Ed) Physics | 180 |
61 | B. Technology Education | 180 |
62 | B.Eng. Automobile Engineering | 180 |
63 | B. Eng. Agricultural Engineering | 180 |
64 | B. Eng. Chemical Engineering | 180 |
65 | B. Eng. Civil Engineering | 190 |
66 | B. Eng. Computer Engineering | 180 |
67 | B. Eng. Electrical Engineering | 180 |
68 | B. Eng. Mechanical Engineering | 180 |
69 | B. Eng. Mechatronics Engineering | 180 |
70 | B. Eng. Petroleum Engineering | 180 |
71 | B. Eng. Telecommunication Engineering | 180 |
72 | LLB. Common & Islamic Law | 200 |
73 | B.Sc. Applied Biology | 180 |
74 | B.Sc. Botany | 180 |
75 | B.Sc. Microbiology | 180 |
76 | B.Sc. Zoology | 180 |
77 | Doctor of Pharmacy | 230 |
78 | B.Sc. Chemistry | 180 |
79 | B.Sc. Electronics with Physics | 180 |
80 | B.Sc. Forensic Science | 180 |
81 | B.Sc. Industrial Chemistry | 180 |
82 | B.Sc. Mathematics | 180 |
83 | B.Sc. Physics | 180 |
84 | B.Sc. Statistics | 180 |
85 | B.Sc. Accounting | 180 |
86 | B.Sc. Banking and Finance | 180 |
87 | B.Sc. Business Administration | 180 |
88 | B.Sc. Entrepreneurship | 180 |
89 | B.Sc. Public Administration | 180 |
90 | B.Sc. Taxation | 180 |
91 | B.Sc. Criminology | 180 |
92 | B.Sc. Economics | 180 |
93 | B.Sc. International Relations | 180 |
94 | B.Sc. Political Science | 180 |
95 | B.Sc. Sociology | 180 |
96 | Doctor of Veterinary Medicine | 220 |
For a complete list of departmental cut-off marks, please visit the official Bayero University Kano website.
Admission Requirements at Bayero University Kano
To gain admission into Bayero University Kano, candidates must:
- Meet the general and departmental cut-off marks.
- Have at least five (5) O’Level credit passes, including English Language and Mathematics.
- Choose Bayero University Kano as their first choice during UTME registration.
- Participate in the university’s post-UTME screening exercise.
Clearance Document Requirements for New Students
New students are required to present the following documents for clearance:
- UTME result slip.
- O’Level results (WAEC/NECO/NABTEB).
- Birth certificate.
- Local government identification.
- Passport-sized photographs.
- Admission letter.
Consultancy Services for Prospective Students
For personalized assistance throughout the admission process, we offer consultancy services. To access this service, please:
- Send a consultancy fee of 2000 Naira to Kuda Bank, Account Number: 2016131965.
- After payment, send your receipt and inquiries to our WhatsApp number via this link: https://wa.me/2347060816572.
ElbazNews Conclusion
Understanding the cut-off marks for Bayero University Kano is vital for any student aspiring to gain admission. Meeting or exceeding these marks significantly enhances your chances of being admitted to your desired program.
At elbaznews.com.ng, we are committed to providing accurate and up-to-date information to help you make informed decisions about your educational journey. If you have any questions regarding the cut-off marks or the admission process, feel free to leave a comment, and we will respond promptly!
Also Read
- BSUM Cut-Off Mark for All Courses
- FUKASHERE Cut-Off Mark for All Courses
- TASUED Cut-Off Mark for All Courses
- AKUTECH Cut-Off Mark for All Courses
- AFIT Cut-Off Mark for All Courses
- OSUSTECH Cut-Off Mark for All Courses
- Joseph Ayo Babalola University (JABU) Cut-Off Mark for All Courses
- African University of Science and Technology (AUST) Cut-Off Mark for All Courses
- Lead City University (LCU) Cut-Off Mark for All Courses
- McPherson University (McU) Cut-Off Mark for All Courses
- Fountain University, Osogbo (FUO) Cut-Off Mark for All Courses
- Godfrey Okoye University (GOU) Cut-Off Mark for All Courses

Abdulrahman Buhari is a seasoned website content writer renowned for his profound expertise in Search Engine Optimization (SEO). Over the span of his career, he has masterfully crafted over 2,000 blog articles across a variety of websites, solidifying his place as a respected figure in content optimization. Abdulrahman is currently studying as a Pharm D. student at the University of Ilorin, Nigeria. Beyond his academic endeavors, he exhibits a genuine passion for crafting content tailored to satisfy the search intent of Google users. Hailing from the Nupe tribe, Abdulrahman has honed his skills in SEO for half a decade, consistently delivering excellence.